CKRC TATTOO POWER Open Sprint June 06
| Points Over all Results | ||||||||
| Midgets >> | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Result | |
| M | 6 | Brodie Tilbrook | 1 | 2 | 1 | 1 | 1 | |
| M | 95 | Jarrod Johnson | 2 | 1 | 3 | 2 | 2 | |
| M | 11 | Cameron Hill | 3 | 6 | 4 | 4 | 3 | |
| M | 22 | Marko Morasi | D | 5 | 2 | 3 | 4 | |
| M | 45 | Jeremy Guymer | 4 | 4 | 7 | 5 | 5 | |
| M | 29 | Angus Pulford | D | 3 | 5 | 6 | 6 | |
| M | 51 | Michael Stewart | D | 7 | 6 | D | 7 | |
| M | 7 | John Egan | 5 | D | D | D | 8 | |
| Rookies >> | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Result | |
| R | 4 | Shae Pluis | 1 | 1 | 1 | 1 | 1 | |
| R | 22 | Ben Cooper | 2 | 2 | 3 | 3 | 2 | |
| R | 12 | Brett Lutze | 4 | 3 | 2 | 4 | 3 | |
| R | 8 | Liam Heaton | 3 | 4 | D | 2 | 4 | |
| R | 10 | Brady Robinson | D | 5 | 4 | D | 5 | |
| Junior National Light >> | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Result | |
| JNL | 33 | Logan Reiter | D | 1 | 1 | 1 | 1 | |
| JNL | 79 | Will Brandon-Baker | D | 2 | D | 2 | 2 | |
| JNL | ||||||||
| Junior National Heavy >> | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Result | |
| JNH | 3 | James Overend | 1 | 1 | 1 | 1 | 1 | |
| JNH | 13 | Rick Theodorakis | 2 | 3 | 2 | 2 | 2 | |
| JNH | 95 | Scott Newton | 3 | 2 | D | 3 | 3 | |
| JNH | 66 | Sean Reeves | D | 4 | 3 | 4 | 4 | |
| JNH | ||||||||
| Senior National Light >> | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Result | |
| SNL | 40 | Sheldon Van Der Kley | 1 | 1 | 1 | 2 | 1 | |
| SNL | 21 | Matt Wilson | 2 | 2 | 2 | 1 | 2 | |
| SNL | 79 | Nic Klippan | D | 3 | 3 | 3 | 3 | |
| SNL | 15 | Victoia Scullin | 3 | 4 | 4 | 4 | 4 | |
| SNL | 16 | Lindsay Scullin | 4 | 5 | D | 5 | 5 | |
| Rotax Light >> | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Result | |
| RL | 14 | Paul Hamilton | 1 | 1 | 1 | 1 | 1 | |
| RL | 77 | Robert Amess | 2 | 2 | 3 | 3 | 2 | |
| RL | 84 | Jade Cooper | 4 | 4 | 6 | 5 | 3 | |
| RL | 99 | Callum Waugh | D | 3 | 2 | 2 | 4 | |
| RL | 13 | Tony Prendergast | 5 | 5 | 5 | 7 | 5 | |
| RL | 69 | John Wells | 3 | D | 4 | 4 | 6 | |
| RL | 16 | Dave Lowe | 7 | 7 | 7 | 8 | 7 | |
| RL | 10 | Luke Falconer | 6 | 6 | D | 6 | 8 | |
| RL | 41 | Damien Mcaullay | 11 | 8 | 8 | 10 | 9 | |
| RL | 17 | Ian Wimpenny | 8 | 9 | 9 | 11 | 10 | |
| RL | 82 | Sean Heaton | 9 | 10 | D | 9 | 11 | |
| RL | 11 | Lincoln Bruan | 10 | 11 | 10 | 12 | 12 | |
| Rotax Heavy >> | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Result | |
| RH | 2 | Bruce Otter | 2 | 1 | 1 | 1 | 1 | |
| RH | 40 | Derek Booth | 1 | 2 | 2 | D | 2 | |
| RH | 8 | Michael Skinner | 3 | 6 | 6 | 2 | 3 | |
| RH | 6 | Greg Moores | 4 | 4 | 5 | 6 | 4 | |
| RH | 12 | Darren Buckton | D | 3 | 3 | 5 | 5 | |
| RH | 76 | Robert Gordon | 6 | 5 | 4 | D | 6 | |
| RH | 68 | Chris Theodorakis | 8 | 7 | 7 | 4 | 7 | |
| RH | 18 | Marc Blackmore | 5 | D | D | 3 | 8 | |
| RH | 11 | Shane Donnelly | 7 | 8 | 8 | D | 9 | |
| RH | 45 | Peter Crowe | 9 | 9 | D | 7 | 10 | |
| Sportsman Light >> | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Result | |
| SL | 69 | John Wells | 1 | 1 | 1 | 1 | 1 | |
| SL | 51 | Melissa Gifford | 2 | 2 | 2 | 2 | 2 | |
| Sportsman Heavy >> | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Race 4 | Result | |
| SH | 17 | Greg Lang | 1 | 1 | 1 | 1 | 1 | |
| SH | 27 | James Moore | 2 | 2 | 2 | 2 | 2 | |





