Canberra - Sapphire Coast Results 9/7/06
| Final Place | |||
| MIDGETS | |||
| JOHNSON, JARROD | 1 | ||
| TILBROOK, BRODIE | 2 | ||
| STEWART, MICHAEL | 3 | ||
| MORASI, MARKO | 4 | ||
| GUYMER, JEREMY | 5 | ||
| HILL, CAMERON | 6 | ||
| PULFORD, ANGUS | 7 | ||
| TETLEY, BEN | 8 | ||
| BRAUNACK, ADAM | 9 | ||
| RINGLAND, TODD | 10 | ||
| ROOKIES | |||
| PLUIS, SHAE | 1 | ||
| COOPER, BEN | 2 | ||
| HEATON, LIAM | 3 | ||
| ROBINSON, BRADY | 4 | ||
| WALLIS, LUKE | 5 | ||
| JUNIOR NATIONAL LIGHT | |||
| CARRACHER, JAKE | 1 | ||
| REITER, LOGAN | 2 | ||
| RIZZETTI, JOHN | 3 | ||
| BRANDON-BAKER, WILLIAM | 4 | ||
| WHITER, TODD | 5 | ||
| ESPLIN, NICK | 6 | ||
| JUNIOR NATIONAL HEAVY | |||
| OVEREND, JAMES | 1 | ||
| THEODORAKIS, RICK | 2 | ||
| REEVES, SEAN | 3 | ||
| NEWTON, SCOTT | 4 | ||
| CAMPBELL, RYAN | 5 | ||
| DUMMETT, TIMOTHY | 6 | ||
| CAMPBELL, ADAM | 7 | ||
| SENIOR NATIONAL LIGHT | |||
| VANDERKLEY, SHELDON | 1 | ||
| WILSON, MATT | 2 | ||
| SCULLIN, VICTORIA | 3 | ||
| CAMPBELL, LINDSAY | 4 | ||
| HODKINSON, JEFF | 5 | ||
| CAMPBELL, CHRIS | 6 | ||
| SPORTSMAN LIGHT | |||
| BARKER, PIP | 1 | ||
| PRIME, TAMMY | 2 | ||
| CROWE, GREG | 3 | ||
| SMITH, BRUCE | 4 | ||
| ROBERTSON, STEPHEN | 5 | ||
| GOODALL, CARMEN | 6 | ||
| SPORTSMAN HEAVY | |||
| NIPPERESS, CHRIS | 1 | ||
| NIPPERESS, MATTHEW | 2 | ||
| HAY, MARK | 3 | ||
| STAFFORD, AARON | 4 | ||
| WALLIS, MARK | 5 | ||
| LANG, GREG | 6 | ||
| ALKER, PETER | 7 | ||
| ALKER, ROSS | 8 | ||
| MOORE, JAMES | 9 | ||
| TAG LIGHT | |||
| AMESS, ROBERT | 1 | ||
| NIPPERESS, TOM | 2 | ||
| WELLS, GORDON | 3 | ||
| THOMAS, PETER | 4 | ||
| PRIME, DEAN | 5 | ||
| COOPER, JADE | 6 | ||
| HEATON, SEAN | 7 | ||
| CAMPBELL, BEN | 8 | ||
| WIMPENNY, IAN | 9 | ||
| CAMPBELL, LINDSAY | 10 | ||
| WHITER, BRENT | 11 | ||
| MACNEE, LES | 12 | ||
| TAG HEAVY | |||
| OTTER, BRUCE | 1 | ||
| BUCKTON, DARREN | 2 | ||
| THEODORAKIS, CHRIS | 3 | ||
| BARKER, BEN | 4 | ||
| BOOTH, DEREK | 5 | ||
| BRAUNACK, DAVID | 6 | ||
| DONNELLY, SHANE | 7 | ||
| GUYMER, MICHAEL | 8 | ||
| MOORES, GREG | 9 | ||
| CROWE, PETER | 10 | ||
| TETLEY, COLIN | 11 | ||





