| BIO ZOOM Open Sprint August 2006 | ||||||||
| Final only results | ||||||||
| Midgets | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| M | 6 | Brodie Tilbrook | DNF | DNF | DNF | 6 | 6 | |
| M | 95 | Jarrod Johnson | 1 | 1 | 1 | 2 | 2 | |
| M | 11 | Cameron Hill | 3 | 4 | 3 | 4 | 4 | |
| M | 22 | Marko Morasi | 4 | 3 | 4 | 3 | 3 | |
| M | 45 | Jeremy Guymer | DNF | 6 | 7 | 8 | 8 | |
| M | 29 | Angus Pulford | 5 | DNF | 6 | 7 | 7 | |
| M | 51 | Michael Stewart | 2 | 2 | 2 | 1 | 1 | |
| M | 7 | John Egan | DNF | DNF | DNF | DNS | ||
| M | 17 | Joshua Buggy | 6 | 7 | 5 | 5 | 5 | |
| M | 9 (P) | Jason Turnbull | 7 | 8 | 8 | 9 | 9 | |
| Rookies | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| R | 42 | Shaun Tidyman | 5 | 5 | 3 | 6 | 6 | |
| R | 22 | Ben Cooper | 1 | 1 | 2 | 1 | 1 | |
| R | 12 | Brett Lutze | 2 | 4 | 1 | 2 | 2 | |
| R | 8 | Liam Heaton | 4 | 2 | DNF | 3 | 3 | |
| R | 10 | Brady Robinson | 6 | 6 | 4 | 5 | 5 | |
| R | 4 | Micheal Cassar | 3 | 3 | DNF | 4 | 4 | |
| R | 71 | Aaron Giuntini | 8 | DNF | 6 | 8 | 8 | |
| R | 33 | Luke Wallis | 7 | 7 | 5 | 7 | 7 | |
| Junior National Light | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| JNL | 33 | Logan Reiter | 3 | 3 | 3 | 3 | 3 | |
| JNL | 96 | Warren White | 1 | 1 | 1 | 1 | 1 | |
| JNL | 9 | Beck Connell | 2 | 2 | 2 | 2 | 2 | |
| Junior National Heavy | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| JNH | 3 | James Overend | 1 | 3 | 1 | 2 | 2 | |
| JNH | 13 | Rick Theodorakis | 2 | 1 | 2 | 1 | 1 | |
| JNH | 95 | Scott Newton | 3 | 2 | 3 | 3 | 3 | |
| JNH | 66 | Sean Reeves | 4 | 4 | 4 | DNF | ||
| JNH | 79 (P) | Will Brandon-Baker | DNF | 4 | 4 | 4 | 4 | |
| Senior National Light | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| SNL | 40 | Sheldon Van Der Kl | 1 | 1 | 1 | 1 | 1 | |
| SNL | 21 | Matt Wilson | 3 | 2 | 4 | 2 | 2 | |
| SNL | 79 | Nic Klippan | DNF | 6 | DNF | 4 | 4 | |
| SNL | 90 | Craig Cosis | 4 | 3 | 3 | 3 | 3 | |
| SNL | 89 | Gary Cosis | 2 | 4 | 2 | DNS | ||
| Senior National Heavy - Supported by - Tattoo Power | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| SNH | 36 | Jeremy Atkins | 1 | 2 | 2 | 2 | 2 | |
| SNH | 8 | Chris Cashmore | DNF | 1 | 1 | 1 | 1 | |
| SNH | 111 | Sante Zuccolotto | 3 | 4 | DNF | 4 | 4 | |
| SNH | 6 (P) | Andrew Dorahy | 2 | 3 | DNF | 3 | 3 | |
| Rotax Light - Supported by - DPE | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| RL | 14 | Paul Hamilton | 5 | 1 | 1 | 1 | 1 | |
| RL | 77 | Robert Amess | 1 | 3 | 2 | 2 | 2 | |
| RL | 84 | Jade Cooper | 7 | 7 | 12 | 5 | 5 | |
| RL | 99 | Jay Waugh | 2 | 4 | 5 | 3 | 3 | |
| RL | 86 | Martin Grounsell | 8 | 8 | 9 | 9 | 9 | |
| RL | 69 | John Wells | 3 | 5 | 3 | DNF | ||
| RL | 7 | Clive Lloyd | 6 | 16 | 11 | DNF | ||
| RL | 5 | Ricky Argento | 14 | 14 | 16 | 10 | 10 | |
| RL | 42 | Gordon Wells | 11 | 10 | 13 | 7 | 7 | |
| RL | 41 | Tim Monte | 10 | 6 | 4 | 4 | 4 | |
| RL | 21 | Demetri Stamatis | 4 | 2 | 6 | DNF | ||
| RL | 71 ( C ) | Rodney Potter | 13 | 11 | 8 | 6 | 6 | |
| RL | 13 ( C ) | Tony Prendergast | 9 | 9 | 14 | 11 | 11 | |
| RL | 10 ( C ) | Luke Falconer | 12 | 15 | DNF | DNF | ||
| RL | 28 ( C ) | Adam Jenseen | DNF | 13 | 7 | 8 | 8 | |
| RL | 2 (P) | Caleb Joliffe | 16 | DNF | 17 | 13 | 13 | |
| RL | 7 (P) | Barry Smith | 18 | 18 | 18 | DNF | ||
| RL | 16 (P) | Dave Lowe | 15 | 12 | 10 | 12 | 12 | |
| RL | 4 (P) | Steve Lowe | 17 | 17 | 15 | 14 | 14 | |
| Rotax Heavy - Supported by - DPE | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| RH | 2 | Bruce Otter | 2 | 1 | 1 | 1 | 1 | |
| RH | 40 | Derek Booth | 1 | 2 | 2 | DNF | ||
| RH | 6 | Greg Moores | 3 | 4 | 3 | 2 | 2 | |
| RH | 68 | Chris Theodorakis | DNF | 3 | 5 | 4 | 4 | |
| RH | 51 | Thomas Knight | 8 | 7 | 4 | 3 | 3 | |
| RH | 18 ( C ) | Marc Blackmore | DNF | 5 | 6 | 5 | 5 | |
| RH | 41 ( C ) | Micheal Guymer | DNF | 9 | DNF | DNS | ||
| RH | 64 ( C ) | Tony Galea | DNF | 11 | 11 | DNF | ||
| RH | 61 ( C ) | Adam King | 4 | 8 | 9 | 6 | 6 | |
| RH | 11 (P) | Shane Donnelly | 6 | 6 | 8 | 7 | 7 | |
| RH | 55 (P) | Andre Morse | 5 | 10 | 7 | 8 | 8 | |
| RH | 63 (P) | Glenn Dickins | 7 | 12 | 10 | 9 | 9 | |
| Sportsman Light and Sportsman Heavy | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| SH | 67 | Mark Wallis | 1 | 1 | 1 | 1 | 1 | |
| SH | 7 | Manual Velasco | DNF | DNF | DNF | DNF | ||
| SH | 17 | Greg Lang | 2 | 3 | 3 | 3 | 3 | |
| SH | 27 | James Moore | 3 | 2 | 2 | 2 | 2 | |
| Junior Rotax - Supported by - DPE | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| JrR | 93 | Sammuel Lee | 2 | 2 | 3 | 3 | 3 | |
| JrR | 85 | James Horne | 3 | 3 | 4 | 4 | 4 | |
| JrR | 4 | Geoff Connell | DNF | DNF | 2 | 2 | 2 | |
| JrR | 97 | Mathew Jackson | 1 | 1 | 1 | 1 | 1 | |
| Leopard Medium | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result | |
| LM | 2 | Bruce Otter | 2 | 2 | 2 | DNF | ||
| LM | 3 | Paul Hamilton | 1 | 1 | 1 | 1 | 1 | |
| LM | 5 ( C ) | Victor Roy | 3 | 3 | 4 | DNF | ||
| LM | 8 (P) | Craig Perry | 5 | 5 | 5 | 3 | 3 | |
| LM | 12 (P) | Marco Sousa | 4 | 4 | 3 | 2 | 2 | |





