| SOUTHERN ZONE ckrc feb 07 | ||||||||
| Points Overall results | ||||||||
| Midgets proudly sponsored by FIRST KARTS | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Pre-Final | Final | Result |
| M | 6 | Brodie Tilbrook | 3 | 3 | 4 | 2 | 3 | 3 |
| M | 99 | Josh Dean | 9 | 7 | 5 | 7 | 7 | 7 |
| M | 11 | Zachary Phillips | 8 | 8 | 6 | DNF | 10 | 9 |
| M | 96 | Joseph Mawson | 1 | 1 | 1 | 1 | 1 | 1 |
| M | 8 | Jordan Boys | 2 | 2 | 2 | 3 | 2 | 2 |
| M | 23 | Angus Pulford | 6 | DNF | DNF | 6 | 4 | 8 |
| M | 9 | Dylan Brown | 5 | 6 | 3 | 4 | 6 | 4 |
| M | 19 | Jason Turnbull | 4 | 4 | 9 | 5 | 8 | 5 |
| M | 55 | Zane Morse | 7 | 5 | 7 | 8 | 5 | 6 |
| M | 18 | Brendan Smart (p) | 10 | 9 | 8 | 9 | 9 | 10 |
| Rookies proudly sponsored by First Karts | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Pre-Final | Final | Result |
| R | 95 | Jarrod Johnson | 2 | 5 | 2 | DNF | 2 | 2 |
| R | 12 | Brett Lutze | 4 | 2 | 5 | DNF | 4 | 4 |
| R | 45 | Jeremy Guymer | 7 | 7 | 7 | 3 | 6 | 6 |
| R | 53 | Dean O'Brien | 6 | 6 | 6 | 2 | 3 | 3 |
| R | 8 | Liam Heaton | 3 | 1 | 4 | DNF | w | 5 |
| R | 71 | Aaron Giuntini | 8 | 8 | 9 | 4 | 5 | 8 |
| R | 18 | Glen Arnold | 9 | 9 | 8 | 5 | 7 | 9 |
| R | 33 | Daniel Cheney | 5 | 3 | 3 | DNF | DNF | 7 |
| R | 51 | Michael Stewart | 1 | 4 | 1 | 1 | 1 | 1 |
| R | 87 | Brenton Price | 10 | 10 | 10 | 6 | 8 | 10 |
| Junior National Light proudly sponsored by FIRST KARTS | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Pre-Final | Final | Result |
| JNL | 0 | Beck Connell | 2 | |||||
| JNL | 0 | Logan Reiter | 4 | |||||
| JNL | 0 | Ben Cooper | 5 | |||||
| Junior National Heavy proudly sponsored by First Karts | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Pre-Final | Final | Result |
| JNH | 3 | James Overend | 6 | 3 | 3 | 3 | DNF | 4 |
| JNH | 66 | Sean Reeves | 2 | 2 | DNF | 2 | DNF | 3 |
| JNH | 79 | Will Brandon-Baker | 3 | 4 | 2 | 4 | 2 | 2 |
| JNH | 7 | James Stibbard | 7 | 5 | 5 | 5 | DNF | 7 |
| JNH | 71 | Nathan Morcom | 1 | 1 | 1 | 1 | 1 | 1 |
| JNH | 95 | Scott Newton | 4 | 7 | 6 | 7 | 4 | 6 |
| JNH | 6 | Tony Woodward | 5 | 6 | 4 | 6 | 3 | 5 |
| JNH | 40 | John Walsh | 8 | 8 | 7 | 8 | 5 | 8 |
| Senior National Light proudly sponsored by First Karts | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Pre-Final | Final | Result |
| SNL | 79 | Nic Klippan | 2 | 3 | 5 | 4 | 4 | 2 |
| SNL | 68 | Melinda Boys | 5 | 5 | DNF | DNF | 6 | 8 |
| SNL | 69 | John Wells | DNF | 2 | 4 | 2 | 1 | 3 |
| SNL | 13 | Jarrad Wilson | 8 | 6 | 3 | 5 | 5 | 5 |
| SNL | 33 | Jordan Cheney | 9 | 10 | 9 | 8 | 10 | 9 |
| SNL | 22 | Chris Taylor | 4 | 8 | 2 | 3 | 3 | 4 |
| SNL | 24 | Paul Hamilton | 1 | 1 | 1 | 1 | 2 | 1 |
| SNL | 23 | Elicia Bond | DNF | 9 | 7 | 9 | 9 | 10 |
| SNL | 111 | Sante Zuccolotto | 7 | DNF | 10 | DNF | 11 | 11 |
| SNL | 15 | Victoia Scullin | 3 | 7 | 6 | 6 | 8 | 6 |
| SNL | 16 | Lindsay Scullin | 6 | 4 | 8 | 7 | 7 | 7 |
| Rotax Light proudly sponsored by First Karts | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Pre-Final | Final | Result |
| RL | 9 | Robert Amess | 2 | 1 | 1 | 3 | 6 | 1 |
| RL | 84 | Jade Cooper | 3 | 4 | 4 | 4 | 4 | 4 |
| RL | 90 | Peter Thomas | DNF | 6 | 3 | 5 | 3 | 5 |
| RL | 42 | Gordon Wells | 6 | 5 | 7 | 6 | 5 | 6 |
| RL | 40 | Sheldon Van Der Kl | 4 | 2 | 2 | 2 | 2 | 2 |
| RL | 13 | Tony Prendergast | 5 | DNF | W | W | W | 10 |
| RL | 14 | Paul Hamilton | 1 | 3 | DNF | 1 | 1 | 3 |
| RL | 41 | Damien McAullay ( | DNF | 7 | 6 | 9 | DNF | 9 |
| RL | 20 | Caleb Joliffe ( C ) | DNS | DNS | DNS | 8 | 9 | 11 |
| RL | 46 | Paul Spencer (p) | 8 | 8 | 5 | 7 | 8 | 7 |
| RL | 51 | Martin Hoare (p) | 7 | DNF | 8 | 10 | 7 | 8 |
| Rotax Heavy proudly sponsored by First Karts | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Pre-Final | Final | Result |
| RH | 27 | Bruce Otter | 2 | 1 | 1 | 1 | 1 | 1 |
| RH | 6 | Greg Moores | 4 | 4 | 3 | 4 | 5 | 3 |
| RH | 31 | Aaron Slater | 1 | 3 | 5 | DNF | 3 | 5 |
| RH | 99 | Jay Waugh | DNF | 2 | 2 | 3 | 2 | 4 |
| RH | 12 | Darren Buckton | DNF | 7 | 6 | 5 | 9 | 11 |
| RH | 17 | Ian Wimpenny | 8 | 12 | 11 | 9 | 10 | 8 |
| RH | 14 | James Reynolds | 3 | 6 | 4 | 2 | 4 | 2 |
| RH | 86 | David Hitchock ( C ) | 10 | 9 | 12 | 10 | 11 | 9 |
| RH | 41 | Mick Guymer ( C ) | 9 | 11 | 9 | 11 | DNF | 12 |
| RH | 45 | Peter Crowe ( C ) | DNF | DNF | 13 | 12 | 12 | 14 |
| RH | 55 | Andre Morse ( C ) | 11 | 5 | 7 | 7 | 6 | 6 |
| RH | 71 | Greg Lang ( C ) | 7 | 10 | 10 | 6 | 8 | 10 |
| RH | 98 | Michael Cole (p) | 5 | 8 | 8 | 8 | 7 | 7 |
| RH | 82 | Russell Heaton (P) | DNF | DNS | W | W | W | 15 |
| Sportsman Light proudly sponsored by First Karts | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Pre-Final | Final | Result |
| SL | 69 | John Wells | 1 | DNF | DNF | 3 | DNF | 5 |
| SL | 37 | Peter Centofanti | DNF | 2 | 1 | 2 | 2 | 1 |
| SL | 38 | Ian Murray | 2 | DNF | DNF | 1 | 1 | 2 |
| SL | 21 | Tony Gibbs | 4 | DNF | 2 | 5 | 3 | 4 |
| SL | 80 | Kris Centofanti | 3 | 1 | 3 | 4 | DNF | 3 |
| SL | 34 | Ben Jones (p) | 5 | DNS | W | W | W | 6 |
| Sportsman Super Heavy proudly sponsored by | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Pre-Final | Final | Result |
| S/SH | 49 | Mauric Sutherland | 2 | 2 | 2 | DNF | 2 | 2 |
| S/SH | 4 | Stuart Brewster | 4 | 4 | 3 | 4 | 4 | 5 |
| S/SH | 9 | Dave Flood | 5 | 3 | 1 | 2 | DNF | 3 |
| S/SH | 40 | Ian Miller | 1 | 1 | DNF | 1 | 3 | 1 |
| S/SH | 7 | Peter O'Meley | 3 | 5 | DNF | 3 | 1 | 4 |
| S/SH | 17 | David Hargraves | 6 | 6 | 4 | 5 | 5 | 6 |
| Sportsman Heavy | ||||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Pre-Final | Final | Result |
| SH | 18 | Jade Wood | DNF | 4 | DNF | 4 | 3 | 4 |
| SH | 46 | Damien Gibbs | DNF | 3 | 3 | 2 | 2 | 3 |
| SH | 32 | Trevor Whitby | 1 | 1 | 1 | 1 | 1 | 1 |
| SH | 6 | Chris McCulloch | 2 | 2 | 2 | 3 | 4 | 2 |





