| AUGUST 2007 Open Sprint | |||||||
| Points Overall Results | |||||||
| Midgets proudly sponsored by | |||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
| M | 6 | Brodie Tilbrook | 1 | 2 | 2 | 2 | 2 |
| M | 9 | Jason Turnbull | 5 | DNF | 4 | 4 | 4 |
| M | 3 | Angus Pulford | 3 | 1 | 1 | 1 | 1 |
| M | 55 | Zane Morse | 6 | 5 | DNS | DNS | 8 |
| M | 17 | Josh Buggy | 4 | 4 | DNS | DNS | 7 |
| M | 88 | Cody Boulding | 8 | DNF | 6 | 6 | 6 |
| M | 98 | Marko Morasi | 2 | 3 | 3 | 3 | 3 |
| M | 7 | Rebecca Potter (p) | 7 | 6 | 5 | 5 | 5 |
| Rookies proudly sponsored by | |||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
| R | 45 | Jeremy Guymer | 3 | 3 | 3 | 3 | 3 |
| R | 51 | Michael Stewart | 1 | 2 | 1 | 1 | 1 |
| R | 12 | Brett Lutze | 2 | 1 | 2 | 2 | 2 |
| R | 96 | Michael Potter | 4 | 4 | 4 | DNF | 4 |
| R | 8 | Jamie-lee Scorgie ( | 5 | 5 | 5 | 4 | 5 |
| Junior National Light proudly sponsored by | |||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
| JNL | 8 | Liam Heaton | 2 | DNF | 2 | 2 | 3 |
| JNL | 81 | Jack Thompson | 3 | 2 | 3 | 3 | 2 |
| JNL | 9 | Samantha Amess | DNF | 4 | 4 | 4 | 5 |
| JNL | 3 | Logan Reiter | 1 | 1 | 1 | 1 | 1 |
| JNL | 24 | Jake Lambie (p) | 4 | DNF | 6 | 6 | 6 |
| JNL | 15 | Rowan Harrison (p) | 5 | DNF | 5 | 5 | 4 |
| JNL | 16 | Peter Pedersen (p) | 6 | DNF | 7 | 7 | 7 |
| Junior National Heavy proudly sponsored by | |||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
| JNH | 13 | Rick Theodorakis | 1 | 1 | 1 | 1 | 1 |
| JNH | 21 | Matthew Danic | 4 | DNF | 4 | 4 | 4 |
| JNH | 79 | Will Brandon-Baker | 2 | 2 | 2 | 2 | 2 |
| JNH | 66 | Sean Reeves | 3 | 3 | 3 | 3 | 3 |
| JNH | 46 | Amie Theodorakis ( | 5 | 4 | 5 | DNF | 5 |
| Rotax Light proudly sponsored by | |||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
| RL | 9 | Robert Amess | 2 | 1 | 1 | 1 | 1 |
| RL | 42 | Gordon Wells | 3 | 4 | 2 | 2 | 2 |
| RL | 40 | Sheldon Van Der Kl | 1 | 2 | DNF | 4 | 8 |
| RL | 35 | Tony Prendergast | 4 | 3 | 3 | 3 | 3 |
| RL | 13 | Robert Miller (c) | DNF | 11 | 10 | 11 | 5 |
| RL | 46 | Paul Spencer (c) | DNF | 7 | 5 | 7 | 10 |
| RL | 20 | Caleb Joliffe (c) | 5 | 8 | 4 | 5 | 4 |
| RL | 25 | Jason Boulding ( c) | 7 | DNF | 6 | 9 | 12 |
| RL | 6 | Chris Stokes-Griffin ( | 8 | 6 | 8 | 6 | 7 |
| RL | 53 | Brendan Scorgie ( c) | 6 | 5 | DNF | 8 | 9 |
| RL | 77 | Steven Danic (p) | 7 | 9 | 9 | 10 | 6 |
| RL | 7 | Leanne Webster (p) | 9 | DNF | 11 | DNF | 13 |
| RL | 78 | Josh Pettiford (p) | 11 | DNF | 12 | 13 | 14 |
| RL | 44 | Matthew Roberts (p) | 10 | 10 | 13 | 12 | 11 |
| Rotax Heavy proudly sponsored by | |||||||
| Class | Race Number | Driver Name | Race 1 | Race 2 | Race 3 | Final | Result |
| RH | 6 | Greg Moores | DNF | DNF | 1 | 2 | 8 |
| RH | 55 | Andre Morse | 2 | 2 | 2 | 3 | 1 |
| RH | 71 | Gregory Lang | 3 | 3 | 3 | 4 | 3 |
| RH | 27 | Bruce Otter | 1 | 1 | 10 | 1 | 2 |
| RH | 94 | Greg O'Neil (c) | 4 | 6 | 7 | 5 | 6 |
| RH | 88 | Ian Crawford ( c ) | 6 | 8 | 5 | 8 | 5 |
| RH | 8 | Russell Heaton (c) | 5 | 4 | 6 | 7 | 7 |
| RH | 41 | Mick Guymer ( c ) | DNF | 5 | 4 | 6 | 9 |
| RH | 81 | Steve Thompson ( c) | DNF | 7 | 8 | 10 | 10 |
| RH | 58 | Greg Parker ( c ) | 7 | DNF | 9 | 9 | 4 |





