CKRC November 2007

               
Midgets
Class Race Number Driver Name Race 1 Race 2 Race 3 Race 4 Result
M 6 Brodie Tilbrook 1 1 2 1 1
M 98 Marko Morasi 3 D 5 D 7
M 55 Zane Morse 5 3 4 3 4
M 9 Jason Turnbull 4 2 3 4 3
M 16 Rebecca Potter 8 5 6 5 6
M 88 Cody Boulding 7 4 7 6 5
M 3 Angus Pulford 2 D 1 2 2
M 57 Alec Morse 6 6 8 7 8
               
Rookies
Class Race Number Driver Name Race 1 Race 2 Race 3 Race 4 Result
R 51 Michael Stewart 1 1 1 1 1
R 15 Michael Potter 2 2 2 2 2
R 45 Jeremy Guymer 3 3 3 3 3
R 8 Jamie-Lee Scorgie 6 6 6 6 6
R 3 Nicklaus Lichtenberger 4 4 4 4 4
R 11 Jack McCoy 5 5 5 5 5
               
Junior National Light
Class Race Number Driver Name Race 1 Race 2 Race 3 Race 4 Result
JNL 8 Liam Heaton 4 D 4 5 5
JNL 12 Brett Lutze 3 4 3 3 3
JNL 29 Beck Connell 1 3 1 2 2
JNL 22 Ben Cooper 2 1 2 1 1
JNL 27 Lindsay Mahlo 6 5 6 6 6
JNL 3 Logan Reiter 5 2 D 4 4
JNL 9 Samantha Amess 7 D 5 7 7
JNL 16 Peter Pedersen 8 7 7 8 8
JNL 75 Jason Walker 9 8 8 D 9
               
Junior National Heavy
Class Race Number Driver Name Race 1 Race 2 Race 3 Race 4 Result
JNH 66 Sean Reeves 3 3 1 1 2
JNH 79 Will Brandon-Baker 2 2 2 3 3
JNH 95 Scott Newton 4 4 3 4 4
JNH 3 James Overend 1 1 D 2 1
               
Rotax Light
Class Race Number Driver Name Race 1 Race 2 Race 3 Race 4 Result
RL 69 Ryan Reynolds 1 1 D D 8
RL 42 Gordon Wells 3 6 3 D 5
RL 9 Robert Amess D 3 D D 12
RL 84 Jade Cooper 5 4 D 2 4
RL 40 Sheldon Van Der Kley 4 2 2 D 2
RL 46 Paul Spencer 6 7 6 7 6
RL 25 Jason Boulding 7 9 4 3 3
RL 11 Lincoln Bruan 9 10 8 5 9
RL 51 Chris Stewart 2 5 1 1 1
RL 44 Matt Roberts 10 11 9 9 11
RL 6 Chris Stokes-Griffin 8 8 7 4 7
RL 7 Leanne Webster D D 5 6 10
               
               
Rotax Heavy
Class Race Number Driver Name Race 1 Race 2 Race 3 Race 4 Result
RH 12 Darren Buckton 1 3 8 3 3
RH 40 Derek Booth 4 8 4 10 6
RH 86 David Hitchcock 3 4 5 4 4
RH 71 Greg Lang 2 2 3 2 2
RH 55 Andre Morse 7 1 2 1 1
RH 47 Ian Watt 8 5 1 5 5
RH 45 Peter Crowe 6 9 7 7 9
RH 8 Russell Heaton 5 6 D 8 8
RH 88 Ian Crawford 9 7 6 6 7
               
Senior National Light
Class Race Number Driver Name Race 1 Race 2 Race 3 Race 4 Result
SNL 69 John Wells 1 5 1 1 1
SNL 90 Craig Cosis D 1 4 3 4
SNL 111 Sante Zuccolotto 4 6 5 6 5
SNL 19 Marty Hoise D 2 D 5 7
SNL 79 Nic Klippan 2 3 2 4 2
SNL 3 Jason Essai 3 4 3 2 3
SNL 176 Mark Schlizio 6 8 D 8 8
SNL 57 Karen Morse 5 7 6 7 6
SNL 6 Renata Moores 7 9 7 9 9
               
Tag/Rotax Sportsman Race 1 Race 2 Race 3 Race 4 Result
T 8 Michael Hazelton 1 1 1 1 1
T 69 Colin Mitchell D D 3 3 3
T 67 Nigel Davey 2 2 2 2 2
RS 9 Warren Pickering 2 1 1 1 1
RS 8 Doug Potter 1 2 2 2 2
RS 31 Russell Brewsell D 3 D 3 3