CKRC February 2008
| Class | Number | Name | Race 1 | Race 2 | Race 3 | Race 4 | Result |
| Midget | |||||||
| M | 55 | Zane Morse | 1 | 1 | 3 | 1 | 1 |
| M | 57 | Alec Morse | 5 | 3 | 5 | 5 | 5 |
| M | 98 | Marko Morasi | 3 | D | 2 | 2 | 3 |
| M | 9 | Jason Turnbull | 2 | D | 1 | 3 | 2 |
| M | 18 | Brendan Smart | 4 | 2 | 4 | 4 | 4 |
| Rookies | |||||||
| R | 51 | Michael Stewart | 1 | 1 | 2 | 1 | 1 |
| R | 15 | Michael Potter | 2 | 3 | 3 | 3 | 3 |
| R | 6 | Brodie Tilbrook | 4 | 4 | 4 | 4 | 4 |
| R | 45 | Jeremy Guymer | 5 | 5 | 5 | 5 | 5 |
| R | 3 | Angus Pulford | 3 | 2 | 1 | 2 | 2 |
| R | 71 | Jack Mccoy | 6 | 6 | D | 6 | 6 |
| Junior National Light | |||||||
| JNL | 29 | Beck Connell | D | 3 | 6 | 4 | 7 |
| JNL | 4 | Shae Pluis | 2 | 1 | 4 | 1 | 1 |
| JNL | 87 | Brenton Price | 7 | 9 | 9 | 9 | 8 |
| JNL | 94 | Adam Mccoy | 8 | 10 | 10 | 10 | 10 |
| JNL | 8 | Liam Heaton | 4 | 5 | 1 | 5 | 4 |
| JNL | 22 | Ben Cooper | 1 | 4 | 3 | 3 | 3 |
| JNL | 82 | Logan Reiter | 3 | 2 | 2 | 2 | 2 |
| JNL | 93 | Brett Lutze | 5 | 6 | 7 | 6 | 5 |
| JNL | 15 | Rowan Harrison | D | 8 | 8 | 8 | 9 |
| JNL | 21 | Chris Anthony | 6 | 7 | 5 | 7 | 6 |
| JNL | 77 | luke Yates | 9 | 11 | 12 | 12 | 11 |
| JNL | 75 | Jason Walker | 10 | D | 11 | 11 | 12 |
| Junior National Heavy | |||||||
| JNH | 22 | Ben Cooper | D | 1 | 4 | 2 | 3 |
| JNH | 14 | Jackson Delamont | 2 | 2 | 3 | 1 | 1 |
| JNH | 79 | Will Brandon-Baker | 1 | 3 | 2 | 3 | 2 |
| JNH | 66 | Sean Reeves | 4 | 5 | 6 | 5 | 6 |
| JNH | 9 | Samantha Amess | 3 | 6 | 1 | D | 5 |
| JNH | 16 | Peter Pedersen | 5 | 4 | 5 | 4 | 4 |
| JNH | 15 | Rowan Harrison | 6 | 7 | 7 | 6 | 7 |
| JNH | 27 | Tony Anthony | 7 | 8 | 8 | 7 | 8 |
| Senior National Light | |||||||
| SNL | 69 | John Wells | 1 | 1 | 1 | 1 | 1 |
| SNL | 111 | Sante Zuccolotto | 5 | 2 | 2 | 3 | 2 |
| SNL | 79 | Nic Klippan | 2 | 4 | 3 | 4 | 3 |
| SNL | 8 | Chris Cashmore | 6 | 6 | 6 | 6 | 6 |
| SNL | 9 | Ryan Reynolds | 3 | 3 | 4 | 5 | 4 |
| SNL | 3 | Jason Essai | 4 | 5 | 5 | 2 | 5 |
| SNL | 92 | Greg Heath | 7 | 10 | 8 | 8 | 7 |
| SNL | 57 | Karen Morse | D | 8 | D | 10 | 11 |
| SNL | 87 | Kevin Worland | d | 7 | 7 | 7 | 8 |
| SNL | 176 | Mark Schlizio | 9 | 11 | 9 | 11 | 10 |
| SNL | 27 | Matthew O'shea | 8 | 9 | D | 9 | 9 |
| SNL | 6 | Lindon Tilbrook | 10 | 12 | 10 | 12 | 12 |
| Rotax Light | |||||||
| RL | 3 | Steven Williams | 3 | 8 | D | 6 | 7 |
| RL | 4 | Geoff Connell | 1 | 3 | 2 | 1 | 2 |
| RL | 84 | Jade Cooper | 5 | 11 | D | D | 13 |
| RL | 42 | Gordon Wells | 4 | 6 | 5 | 3 | 3 |
| RL | 46 | Paul Spencer | 8 | 10 | D | 10 | 11 |
| RL | 69 | John Wells | 6 | 9 | 4 | 5 | 5 |
| RL | 35 | Tony Prendergast | D | 2 | 6 | 4 | 6 |
| RL | 9 | Robert Amess | 2 | 1 | 1 | 2 | 1 |
| RL | 47 | Ian Watt | 10 | 13 | 8 | 11 | 10 |
| RL | 90 | Peter Thomas | 12 | 4 | D | D | 14 |
| RL | 51 | Martin Hoare | D | 14 | D | 12 | 16 |
| RL | 142 | Lee Adams | 7 | 5 | 3 | 7 | 4 |
| RL | 17 | Josh Pettiford | 14 | 16 | 12 | 14 | 15 |
| RL | 44 | Matt Roberts | D | D | D | D | 17 |
| RL | 53 | Brendon Scorgie | 9 | 12 | 7 | 8 | 8 |
| RL | 6 | Chris Sokes-Griffen | 11 | 7 | 9 | 9 | 9 |
| RL | 11 | Lincoln Bruan | 13 | 15 | 11 | 13 | 12 |
| Rotax Heavy | |||||||
| RH | 8 | Russell Heaton | 11 | 9 | D | D | 17 |
| RH | 14 | Michael Delamont | 19 | D | 18 | D | 21 |
| RH | 55 | Andre Morse | 4 | 5 | 6 | 3 | 3 |
| RH | 17 | Darren Buckton | 1 | 3 | 3 | 1 | 1 |
| RH | 40 | Derek Booth | 3 | 7 | 5 | 2 | 2 |
| RH | 86 | David Hitchcock | 12 | 11 | 4 | 6 | 8 |
| RH | 71 | Greg Lang | 7 | 4 | 7 | D | 9 |
| RH | 6 | Greg Moores | 6 | 6 | 10 | 4 | 4 |
| RH | 27 | Bruce Otter | 2 | 2 | 2 | D | 6 |
| RH | 41 | Michael Guymer | 8 | 8 | 8 | 5 | 7 |
| RH | 99 | Jay Waugh | 5 | 1 | 1 | D | 5 |
| RH | 5 | James Moore | 9 | 15 | 12 | D | 16 |
| RH | 25 | Jacob Blair | D | D | 17 | 9 | 20 |
| RH | 4 | Peter Van Der Kley | 20 | 16 | 19 | 12 | 18 |
| RH | 45 | Peter Crowe | 17 | 13 | 14 | 12 | |
| RH | 16 | Doug Potter | 16 | 12 | 9 | 10 | |
| RH | 7 | Leanne Webster | 13 | D | D | 11 | 19 |
| RH | 171 | Steve Martin | 15 | 10 | 16 | 11 | |
| RH | 39 | Brenton Gruber | 14 | 17 | 15 | 8 | 14 |
| RH | 74 | Russel Bewsell | 18 | 14 | 13 | 10 | 15 |
| RH | 9 | Peter Beeten | 10 | D | 11 | 7 | 13 |
| Open Performance | |||||||
| OP | 67 | Nigel Davey | 2 | 2 | 1 | 2 | 2 |
| OP | 2 | Bruce Otter | 1 | 1 | 2 | 1 | 1 |
| OP | 38 | Ian Murray | 3 | 3 | 3 | D | 3 |
| OP | 9 | Chris Reynolds | 4 | 4 | 4 | 3 | 4 |





