CKRC June 2008

Class Number Name Race 1 Race 2 Race 3 PreFinal Final Result
Midget
M 57 Alec Morse 2 2 3   2 2
M 55 Zane Morse 1 1 1   1 1
M 88 Cody Boulding 4 d 4   d 5
M 18 Brendan Smart 3 3 2   3 3
M 22 Lachlan Chancellor 5 4 5   4 4
Rookies
R 6 Brodie Tilbrook 3 4 4   4 4
R 15 Michael Potter 1 3 3   3 3
R 51 Michael Stewart 2 2 1   1 1
R 3 Angus Pulford 4 1 2   2 2
R 8 Jamie-Lee Scorgie 5   5   5 5
Junior National Light
JNL 29 Beck Connell 2 d 2   2 2
JNL 45 Jeremy Guymer 3 4 5   5 5
JNL 82 Logan Reiter d 3 4   3 4
JNL 15 Rowan Harrison 5 5 6   6 6
JNL 12 Brett Lutze 4 2 3   4 3
JNL 96 Warren White Jnr 1 1 1   1 1
Junior National Heavy
JNH 79 Will Brandon-Baker 2 3 2   3 2
JNH 16 Peter Pedersen d 4 3   d 6
JNH 66 Sean Reeves 4 5 4   d 4
JNH 2 Ben Cooper 1 1 1   1 1
JNH 14 Jackson Delamont 3 2 d   2 3
JNH 24 Jake Lambie 5 6 5   4 5
Senior National Light
SNL 14 Matthew O'Shea d 7 4   d 7
SNL 12 Scott Nilsen 2 2 1   2 2
SNL 57 Karen Morse d 5 5   5 5
SNL 41 Mark Schlizio 4 8 6   6 4
SNL 69 John Wells 1 1 2   1 1
SNL 92 Greg Heath d 4 8   4 6
SNL 111 Sante Zuccolotto 3 3 3   3 3
SNL 10 Guy Liileyman d 6 7   d 8
SNL 27 Kylie Otter d 9 9   7 9
Senior National Heavy
SNH 6 Lyndon Tilbrook d 2 1   2 2
SNH 13 Jason Essai 1 1 d   1 1
Rotax Light
RL 4 Geoff Connell 1 1 1   1 1
RL 52 Paul Gray 2 9 6   4 5
RL 25 Jason Boulding 8 8 10   8 9
RL 84 Jade Cooper 3 7 5   3 3
RL 11 Lincoln Bruan 10 10 8   9 10
RL 9 Robert Amess 4 2 4   d 4
RL 16 Dave Lowe 5 4 9   6 6
RL 79 Nic Klippan 7 5 7   5 7
RL 69 John Wells 6 3 2   2 2
RL 3 Steven Williams 9 6 3     8
Rotax Heavy
RH 99 Jay Waugh 1 3 2   2 2
RH 46 Paul Spencer d d 3   6 9
RH 17 Darren Buckton 2 2 1   1 1
RH 39 Brenton Gruber 3 5 10   4 4
RH 22 Leanne Webster 7 9 d   d 11
RH 8 Russell Heaton 6 10 8   8 8
RH 55 Andre Morse 4 1 d   d 7
RH 45 Peter Crowe 9 8 11   9 10
RH 18 Marc Blackmore 5 4 4   3 3
RH 40 Peter Van Der Kley d 12 9   10 12
RH 77 Josh Pettiford d 11 7   d 13
RH 16 Warren Pickering 8 7 5   5 5
RH 34 Ben Bullock 10 6 6   7 6
Rotax Sportsman
RS 66 John Healey 4 5 5   4 5
RS 8 John Dougall 3 4 3   5 4
RS 14 David Roberts d 3 2   3 3
RS 64 Jason Riley 2 2 4   2 2
RS 7 Martin Tanti 1 1 1   1 1
Open Performance
OP 4 Gordon Wells 5 6 2   3 4
OP 8 Paul Hamilton 2 1 1   1 1
OP 2 Bruce Otter 3 3 4   4 3
OP 7 Steve Martin d 5 6   5 6
OP 14 David Hitchcock 4 4 5     5
OP 35 Tony Prendergast 1 2 3   2 2