CKRC November 2008 - Canberra Cup
| Class | Number | Name | Race 1 | Race 2 | Race 3 | PreFinal | Final | Result |
| Midget | ||||||||
| M | 55 | Zane Morse | 1 | 1 | 7 | 3 | 3 | |
| M | 57 | Alec Morse | 10 | D | 5 | D | D | |
| M | 22 | Lochlan Chancellor | 9 | D | 8 | 7 | 7 | |
| M | 11 | Kyle Buggy | 6 | 6 | 6 | 6 | 6 | |
| M | 28 | Thomas Miotto | 5 | 4 | 2 | 4 | 4 | |
| M | 9 | Cody Gillis | 3 | 3 | 3 | 2 | 2 | |
| M | 24 | Drew Friend | 4 | 5 | 4 | 5 | 5 | |
| M | 39 | Shane Kubacki | 2 | 2 | 1 | 1 | 1 | |
| M | 88 | Cody Boulding | 7 | 7 | 11 | 9 | 9 | |
| M | 8 | Tori Amess | D | D | 9 | D | D | |
| M | 45 | Sean Shibutare | D | D | D | 8 | 8 | |
| M | 77 | Isaac Riveros | 8 | D | 10 | 10 | 10 | |
| Rookies | ||||||||
| R | 6 | Brodie Tilbrook | 4 | 2 | 4 | 2 | 2 | |
| R | 20 | Joshua Buggy | 3 | 4 | 3 | 5 | 5 | |
| R | 3 | Angus Pulford | 5 | 1 | 2 | 1 | 1 | |
| R | 10 | Michael McLinden | D | 7 | D | 7 | 7 | |
| R | 8 | Jamie-Lee Scorgie | 6 | 6 | 6 | 6 | 6 | |
| R | 99 | Josh Dean | 1 | 5 | 5 | 4 | 4 | |
| R | 16 | Michael Potter | 2 | 3 | 1 | 3 | 3 | |
| Junior National Light | ||||||||
| JNL | 45 | Jeremy Guymer | 1 | 3 | 4 | 5 | 5 | |
| JNL | 51 | Michael Stewart | 3 | 4 | 1 | 2 | 2 | |
| JNL | 4 | Zach Jones | 5 | 5 | 2 | 4 | 4 | |
| JNL | 21 | Chris Anthony | 2 | 2 | 3 | 3 | 3 | |
| JNL | 15 | Rowan Harrison | 6 | 6 | D | 6 | 6 | |
| JNL | 82 | Logan Reiter | 4 | 1 | 5 | 1 | 1 | |
| Junior National Heavy | ||||||||
| JNH | 42 | Shaun Tidyman | 2 | 8 | 4 | 2 | 2 | |
| JNH | 16 | Nicholas Bloodworth | 9 | 12 | 11 | 10 | 10 | |
| JNH | 66 | Sean Reeves | 3 | 4 | 9 | D | D | |
| JNH | 24 | Jake Lambie | D | 10 | 8 | D | D | |
| JNH | 14 | Jackson Delamont | 5 | 9 | 5 | 3 | 3 | |
| JNH | 23 | Mitchell Leeson | 4 | 6 | 2 | 6 | 6 | |
| JNH | 7 | Joseph Cooley | 1 | 1 | D | 1 | 1 | |
| JNH | 2 | Ben Cooper | 6 | 7 | 6 | 8 | 8 | |
| JNH | 27 | Tony Anthony | D | 3 | 1 | 9 | 9 | |
| JNH | 10 | Kyle Jackson | 7 | 5 | 10 | 4 | 4 | |
| JNH | 9 | Liam Heaton | 8 | 2 | 3 | 5 | 5 | |
| JNH | 79 | Will Brandon-Baker | D | 11 | 7 | 7 | 7 | |
| Senior National Light | ||||||||
| SNL | 90 | Craig Cosis | D | D | 5 | 7 | 7 | |
| SNL | 89 | Gary Cosis | 3 | 4 | D | 5 | 5 | |
| SNL | 111 | Sante Zuccolotto | 4 | 5 | 6 | 6 | 6 | |
| SNL | 24 | Kelly Simpson | 7 | 7 | 7 | 8 | 8 | |
| SNL | 88 | Samantha Simpson | 9 | 9 | 8 | 10 | 10 | |
| SNL | 19 | Marty Hoise | 5 | D | 2 | 4 | 4 | |
| SNL | 14 | Mathew O'Shea | 8 | 8 | D | D | D | |
| SNL | 69 | John Wells | 1 | 1 | 1 | 1 | 1 | |
| SNL | 92 | Greg Heath | D | 6 | D | 9 | 9 | |
| SNL | 81 | Joseph Tighe | 2 | 2 | D | 3 | 3 | |
| SNL | 59 | Eddie Cranswick | 6 | 3 | 3 | 2 | 2 | |
| SNL | 27 | Kylie Otter | D | 10 | 4 | 11 | 11 | |
| Senior National Heavy | ||||||||
| SNH | 6 | Lyndon Tilbrook | 2 | 2 | 2 | 2 | 2 | |
| SNH | 3 | Jason Essai | 1 | 1 | 1 | 1 | 1 | |
| ClubSport Heavy | ||||||||
| CH | 84 | Michael Grantham | 2 | 1 | 1 | 1 | 1 | |
| CH | 88 | Brian Bloodworth | 3 | D | 3 | 2 | 2 | |
| CH | 58 | Ian Watt | 1 | 2 | 2 | D | D | |
| Rotax Light | ||||||||
| RL | 61 | Chris Nipperess | 6 | 5 | D | 6 | 6 | |
| RL | 84 | Jade Cooper | 4 | 6 | D | 5 | 5 | |
| RL | 76 | Lachlan Bunting | 7 | 7 | D | D | D | |
| RL | 62 | Mathew Nipperess | 5 | D | 4 | 4 | 4 | |
| RL | 79 | Nic Klippan | 3 | 3 | D | 3 | 3 | |
| RL | 4 | Geoff Connell | 1 | 1 | 1 | 1 | 1 | |
| RL | 86 | James Horne | 2 | 2 | 3 | 2 | 2 | |
| RL | 69 | John Wells | D | 4 | 2 | 7 | 7 | |
| Rotax Heavy | ||||||||
| RH | 99 | Jay Waugh | 1 | 2 | 3 | D | D | |
| RH | 9 | Andrew Commins | 4 | 5 | 5 | 4 | 4 | |
| RH | 6 | Greg Moores | D | 8 | 8 | D | D | |
| RH | 43 | Michael Guymer | 8 | 10 | 10 | D | D | |
| RH | 4 | Nick Commins | D | 3 | 2 | D | D | |
| RH | 34 | Nicholas Crawshay | D | D | D | D | D | |
| RH | 8 | Todd Davey | 2 | 6 | D | 2 | 2 | |
| RH | 55 | Andre Morse | 5 | 12 | 4 | 3 | 3 | |
| RH | 39 | Brenton Gruber | 9 | 4 | 6 | 6 | 6 | |
| RH | 40 | Peter Van Der Kley | 11 | D | 6 | D | D | |
| RH | 86 | David Hitchcock | 7 | 13 | 9 | 5 | 5 | |
| RH | 15 | Greg Williams | 10 | 7 | 7 | D | D | |
| RH | 88 | Ian Crawford | D | 9 | D | D | D | |
| RH | 45 | Peter Crowe | 6 | 11 | D | D | D | |
| RH | 27 | Bruce Otter | 3 | 1 | 1 | 1 | 1 | |
| Rotax Sportsman | ||||||||
| RS | 6 | Michael Robinson | 1 | D | D | 3 | 3 | |
| RS | 8 | Steven McGree | D | 6 | 5 | 9 | 9 | |
| RS | 43 | Christopher Board | 4 | 2 | 1 | 1 | 1 | |
| RS | 4 | Paul Lazos | 3 | D | 6 | 4 | 4 | |
| RS | 55 | Leszek Szychowski | 6 | 4 | D | 7 | 7 | |
| RS | 14 | David Roberts | 8 | 1 | 2 | 2 | 2 | |
| RS | 95 | Stuart Christopherson | 5 | 3 | 4 | D | D | |
| RS | 7 | Martin Tanti | 2 | D | 7 | 5 | 5 | |
| RS | 60 | Robert Harnas | 7 | D | 3 | 6 | 6 | |
| RS | 13 | Marc Townsend | D | D | 9 | D | D | |
| RS | 44 | Trent Bink | 9 | 5 | 8 | 8 | 8 | |
| Open Performance | ||||||||
| OP | 7 | Steve Martin | 5 | 2 | 5 | 4 | 4 | |
| OP | 35 | Tony Prendergast | 2 | 5 | 4 | 5 | 5 | |
| OP | 42 | Gordon Wells | 4 | 4 | 3 | 3 | 3 | |
| OP | 14 | Paul Hamilton | 3 | 3 | 2 | 2 | 2 | |
| OP | 2 | Bruce Otter | 1 | 1 | 1 | 1 | 1 |
|
| Junior Max | ||||||||
| JM | 95 | Jack Wynack | 2 | 4 | 6 | 6 | 6 | |
| JM | 5 | Nicholas Cooley | 6 | 10 | 10 | 9 | 9 | |
| JM | 2 | Ben Cooper | 1 | 5 | 9 | 4 | 4 | |
| JM | 18 | Liam Heaton | 3 | 7 | 7 | 7 | 7 | |
| JM | 6 | Scott May | D | 9 | 8 | 10 | 10 | |
| JM | 25 | James Taylor | 10 | 11 | 11 | 11 | 11 | |
| JM | 14 | Jackson Delamont | 4 | 1 | 5 | 5 | 5 | |
| JM | 66 | Sean Reeves | 11 | 12 | 12 | 12 | 12 | |
| JM | 51 | Michael Stewart | 8 | 6 | 3 | 2 | 2 | |
| JM | 62 | Mathew Hart | 5 | 2 | 2 | 1 | 1 | |
| JM | 29 | Beck Connell | 9 | 8 | 4 | 8 | 8 | |
| JM | 75 | Tobias Bellbowen | 7 | 3 | 1 | 3 | 3 | |





