CKRC April 2009 - Open Sprint
| Class | Number | Name | Race 1 | Race 2 | Race 3 | PreFinal | Final | Result |
| Midget | ||||||||
| M | 55 | Zane Morse | 1 | 3 | 2 | 2 | 2 | |
| M | 57 | Alec Morse | 2 | 1 | 4 | 3 | 3 | |
| M | 88 | Cody Boulding | 6 | 6 | 5 | 5 | 6 | |
| M | 9 | Cody Gillis | 3 | 4 | 1 | 1 | 1 | |
| M | 45 | Sean Shibutare | 4 | 2 | 3 | 6 | 4 | |
| M | 7 | Tayla Harnes | 8 | 9 | 7 | 8 | 8 | |
| M | 22 | Lochlan Chancellor | 5 | 5 | 6 | 4 | 5 | |
| M | 27 | Bailey Hosie | 9 | 8 | 8 | 7 | 9 | |
| M | 72 | Isaac Riveros | 7 | 7 | 9 | 9 | 7 | |
| Rookies | ||||||||
| R | 6 | Brodie Tilbrook | 2 | 2 | 2 | 2 | 2 | |
| R | 28 | Thomas Miotto | 4 | 4 | 3 | 4 | 3 | |
| R | 98 | Marko Morasi | 1 | 1 | 1 | 1 | 1 | |
| R | 8 | Jamie-Lee Scorgie | 5 | 3 | 4 | 5 | 4 | |
| R | 3 | Angus Pulford | 3 | d | d | 3 | 5 | |
| R | 71 | Jack Mccoy | 6 | 5 | d | d | 7 | |
| R | 14 | Alex Nicholson | 7 | 6 | 5 | 6 | 6 | |
| Junior National Light | ||||||||
| JNL | 94 | Adam Mccoy | d | 2 | 2 | 2 | 2 | |
| JNL | 75 | Jason Walker | 2 | 3 | 3 | d | 3 | |
| JNL | 21 | Chris Anthony | 1 | 1 | 1 | 1 | 1 | |
| Junior National Heavy | ||||||||
| JNH | 9 | Liam Heaton | 3 | 2 | 2 | 2 | 3 | |
| JNH | 16 | Nicholas Bloodworth | 4 | 4 | 4 | 3 | 4 | |
| JNH | 66 | Sean Reeves | 2 | 3 | 3 | 1 | 2 | |
| JNH | 27 | Tony Anthony | 1 | 1 | 1 | d | 1 | |
| Senior National Light | ||||||||
| SNL | 6 | Peter Pedersen | 3 | 3 | 5 | 4 | 3 | |
| SNL | 92 | Greg Heath | 5 | d | d | 7 | 7 | |
| SNL | 12 | Scott Nilsen | 1 | d | d | 2 | 5 | |
| SNL | 24 | Jake Lambie | 2 | 2 | 2 | 3 | 2 | |
| SNL | 10 | Guy Liileyman | 4 | d | d | d | 8 | |
| SNL | 69 | John Wells | d | 1 | 1 | 1 | 1 | |
| Senior National Heavy | ||||||||
| SNH | 61 | Lyndon Tilbrook | 1 | d | d | d | 1 | |
| Rotax Light | ||||||||
| RL | 4 | Steve Lowe | 3 | 3 | 5 | 4 | 4 | |
| RL | 16 | David Lowe | 2 | 1 | 4 | 2 | 2 | |
| RL | 79 | Nic Klippan | d | d | d | 6 | 7 | |
| RL | 18 | Mathew Nipperess | 6 | 2 | 2 | 3 | 3 | |
| RL | 9 | Robert Amess | 1 | d | 1 | 1 | 1 | |
| RL | 8 | Tom Nipperess | 5 | 4 | 6 | 7 | 6 | |
| RL | 69 | John Wells | 4 | d | 3 | 5 | 5 | |
| Rotax Heavy | ||||||||
| RH | 15 | Greg Williams | D | d | 4 | 4 | 5 | |
| RH | 39 | Brenton Gruber | 1 | 1 | 5 | 1 | 1 | |
| RH | 17 | Josh Pettiford | 3 | 3 | 2 | 5 | 3 | |
| RH | 88 | Ian Crawford | 2 | 2 | 1 | 2 | 2 | |
| RH | 28 | Anthony Wilson | D | d | 3 | 3 | 4 | |
| Rotax Restricted | ||||||||
| RS | 5 | Greg Blunden | 3 | 3 | 6 | 4 | 4 | |
| RS | 37 | Gustavo Cyrillo | 2 | 6 | 5 | 3 | 3 | |
| RS | 20 | Brett Staples | 4 | d | 4 | 7 | 6 | |
| RS | 23 | Mitchell Bink | d | 1 | 2 | 1 | 2 | |
| RS | 8 | Trent Bink | 1 | 2 | 1 | 2 | 1 | |
| RS | 55 | Leszek Szychowski | 6 | 4 | 3 | 5 | 5 | |
| RS | 95 | Paul Shepherd | 5 | 7 | 9 | D | 8 | |
| RS | 9 | Russell Ball | 10 | d | 8 | D | 10 | |
| RS | 13 | Marc Townsend | 7 | 8 | 7 | 6 | 7 | |
| RS | 2 | Steven Mink | 8 | 5 | d | D | 9 | |
| RS | 14 | John Cougar | 9 | d | 10 | D | 11 | |
| Open Performance | ||||||||
| OP | 60 | Bob Harnas | 4 | 7 | 7 | 7 | 7 | |
| OP | 42 | Gordon Wells | 1 | 2 | 3 | 3 | 2 | |
| OP | 7 | Steve Martin | 6 | 6 | 6 | 5 | 6 | |
| OP | 66 | David Hitchcock | 5 | 5 | 5 | 6 | 5 | |
| OP | 35 | Tony Prendergast | 7 | 3 | d | d | 8 | |
| OP | 27 | Kylie Otter | 8 | 8 | 8 | 8 | 9 | |
| OP | 14 | Paul Hamilton | 3 | 1 | 2 | 1 | 1 | |
| OP | 9 | Bruce Otter | 2 | 4 | 4 | 4 | 3 | |
| OP | 51 | Brinley Gread | 9 | d | 1 | 2 | 4 | |
| Junior Max | ||||||||
| JM | 8 | Liam Heaton | 3 | 2 | 4 | 3 | 3 | |
| JM | 2 | Ben Cooper | 1 | 5 | 2 | 1 | 2 | |
| JM | 82 | Logan Reiter | d | d | 6 | 4 | 6 | |
| JM | 81 | Jack Thompson | 5 | 4 | 5 | 6 | 5 | |
| JM | 27 | Tony Anthony | 2 | 1 | 1 | 2 | 1 | |
| JM | 21 | Chris Anthony | 4 | 3 | 3 | 5 | 4 | |





